Bushisms	Bushisms
capitalize	capitalize
caseflip	caseflip
cclass	cclass
change_time	change_time
change_tz	change_tz
coin	coin
countries	countries
count_chars	count_chars
count_chars_words	count_chars_words
count_words	count_words
cur_date	cur_date
cur_time	cur_time
data_1	data_1
data_2	data_2
data_t1	data_t1
data_t1_de	data_t1_de
data_t1_tab	data_t1_tab
data_t2	data_t2
data_t3	data_t3
data_t4	data_t4
days_in_month	days_in_month
dice	dice
dice_2	dice_2
diff_dates	diff_dates
diff_times	diff_times
diff_tz	diff_tz
ds4psy.guide	ds4psy.guide
dt_10	dt_10
exp_num_dt	exp_num_dt
exp_wide	exp_wide
falsePosPsy_all	falsePosPsy_all
fame	fame
flowery	flowery
fruits	fruits
get_set	get_set
is_equal	is_equal
is_leap_year	is_leap_year
is_vect	is_vect
is_wholenumber	is_wholenumber
l33t_rul35	l33t_rul35
make_grid	make_grid
map_text_chars	map_text_chars
map_text_coord	map_text_coord
map_text_regex	map_text_regex
metachar	metachar
num_as_char	num_as_char
num_as_ordinal	num_as_ordinal
num_equal	num_equal
outliers	outliers
pal_ds4psy	pal_ds4psy
pal_n_sq	pal_n_sq
pi_100k	pi_100k
plot_charmap	plot_charmap
plot_chars	plot_chars
plot_fn	plot_fn
plot_fun	plot_fun
plot_n	plot_n
plot_text	plot_text
plot_tiles	plot_tiles
posPsy_AHI_CESD	posPsy_AHI_CESD
posPsy_long	posPsy_long
posPsy_p_info	posPsy_p_info
posPsy_wide	posPsy_wide
read_ascii	read_ascii
sample_char	sample_char
sample_date	sample_date
sample_time	sample_time
t3	t3
t4	t4
table6	table6
table7	table7
table8	table8
tb	tb
text_to_chars	text_to_chars
text_to_sentences	text_to_sentences
text_to_words	text_to_words
theme_clean	theme_clean
theme_ds4psy	theme_ds4psy
theme_empty	theme_empty
transl33t	transl33t
Trumpisms	Trumpisms
t_1	t_1
t_2	t_2
t_3	t_3
t_4	t_4
Umlaut	Umlaut
what_date	what_date
what_month	what_month
what_time	what_time
what_wday	what_wday
what_week	what_week
what_year	what_year
