blmeco-package	blmeco-package
AICweights	AICweights
anoctua	anoctua
blackstork	blackstork
blmeco	blmeco-package
compareqqnorm	compareqqnorm
cortbowl	cortbowl
crosspoint	crosspoint
dispersion_glmer	dispersion_glmer
ellenberg	ellenberg
frogs	frogs
historyplot	historyplot
loo.cv	loo.cv
mdat	mdat
nightingales	nightingales
ocv	ocv
parusmajor	parusmajor
periparusater	periparusater
pondfrog	pondfrog
pondfrog1	pondfrog1
redstart	redstart
resprouts	resprouts
roostingsiteuse	roostingsiteuse
spermdepletion	spermdepletion
survival_swallows	survival_swallows
swallowfarms	swallowfarms
swallows	swallows
triplot.normal.knownvariance	triplot.normal.knownvariance
WAIC	WAIC
wildflowerfields	wildflowerfields
wingbowl	wingbowl
yellow_bellied_toad	yellow_bellied_toad
