admissions	admissions
brca	brca
brexit_polls	brexit_polls
death_prob	death_prob
divorce_margarine	divorce_margarine
ds_theme_set	ds_theme_set
gapminder	gapminder
greenhouse_gases	greenhouse_gases
heights	heights
historic_co2	historic_co2
mice_weights	mice_weights
mnist_27	mnist_27
movielens	movielens
murders	murders
na_example	na_example
nyc_regents_scores	nyc_regents_scores
oecd	gapminder
olive	olive
opec	gapminder
outlier_example	outlier_example
polls_2008	polls_2008
polls_us_election_2016	polls_us_election_2016
raw_data_research_funding_rates	research_funding_rates
read_mnist	read_mnist
reported_heights	reported_heights
research_funding_rates	research_funding_rates
results_us_election_2016	polls_us_election_2016
rfalling_object	rfalling_object
stars	stars
take_poll	take_poll
temp_carbon	temp_carbon
tissue_gene_expression	tissue_gene_expression
trump_tweets	trump_tweets
us_contagious_diseases	us_contagious_diseases
